| No. | Name | Affiliation | Arrival | Departure | Presentation | |
|---|---|---|---|---|---|---|
| 1 | Roy | Alan | Max-Planck-Institut fuer Radioastronomie | Review of WVR projects for astronomy | ||
| 2 | Krichbaum | Thomas | MPIfR, Bonn | |||
| 3 | Ambrosini | Roberto | IRA-INAF | |||
| 4 | Enzo | Natale | IRA - INAF Sezione di Firenze | |||
| 5 | Tan | Gie Han | European Southern Observatory | |||
| 6 | Wilkinson | Peter | University of Manchester | |||
| 7 | Paine | Scott | Smithsonian Astrophysical Observatory | |||
| 8 | Kurtz | Stan | CRyA, UNAM | |||
| 9 | Hills | Richard | Cavendish Laboratory, University of Cambridge | Tests of the ALMA Radiometers on the SMA | ||
| 10 | Anderson | James M | Joint Institute for VLBI in Europe | |||
| 11 | Richer | John | Cavendish Lab, Cambridge | |||
| 12 | Phillips | Robin | University of Lethbridge | IRMA 20um water vapour radiometer operations in the TMT site testing campaign | ||
| 13 | Querel | Richard | University of Lethbridge | |||
| 14 | Grypstra | Karl | Max-Planck-Institut für Radioastronomie Bonn | |||
| 15 | Karastergiou | Aris | IRAM | |||
| 16 | Bolatto | Alberto | CARMA / U.C. Berkeley Radio Lab | The CARMA/RAL WVR effort | ||
| 17 | Keller | Reinhard | Max-Planck-Institut f. Radioastronomie | |||
| 18 | Teuber | Ute | MPIfR | |||
| 19 | Lucas | Robert | IRAM | |||
| 20 | Alef | Walter | Max-Planck-Institut für Radioastronomie, Bonn | |||
| 21 | Niell | Arthur | MIT Haystack Observatory | TBD | ||
| 22 | Emerson | Darrel | NRAO | |||
| 23 | Wootten | Al | NRAO/ALMA | |||
| 24 | Mangum | Jeff | NRAO | |||
| 25 | Laing | Robert | ESO | |||
| 26 | Elgered | Gunnar | Onsala Space Observatory, Chalmers University of Technology | A Review of the Use of Microwave Radiometry in Space Geodesy | ||
| 27 | Sarazin | Marc | European Southern Observatory | |||
| 28 | Crewell | Susanne | University of Cologne | |||
| 29 | Matthias | Schoeck | Thirty Meter Telescope | |||
| 30 | Stirling | Alison | Met Office | The distribution of water vapour fluctuations in the turbulent atmosphere. | ||
| 31 | Brisken | Walter | NRAO Socorro | A VLA WVR prototype | ||
| 32 | Hill | Tracey | Sterrenwacht Leiden | |||
| 33 | Vila Vilaro | Baltasar | NAOJ | |||
| 34 | Asaki | Yoshiharu | ISAS | Simulation Series of a Phase Calibration Scheme with WVRs for the ACA | ||
| 35 | Cho | Jungho | Korea Astronomy & Space Science Institute | |||
| 36 | Pantaleev | Miroslav | Onsala Space Observatory | |||
| 37 | NZEAGWU | JONAS NNABUENYI | National Office For Technology Acquisition and Promotion (NOTAP) | |||
| 38 | Bell | William | Met Office | The analysis of water vapour in Met Office NWP models | ||
| 39 | Löhnert | Ulrich | University of Cologne | |||
| 40 | Garrington | Simon | Jodrell Bank Observatory/University of Manchester | Tropospheric delay measurements using GPS at Jodrell Bank Observatory | ||
| 41 | Williamson | Ross | Columbia University | Installation of WVRs on the SMA interferometer in Hawaii | ||
| 42 | Rose | Thomas | Radiometer Physics | |||
| 43 | Kempf | Andreas | ESO | |||
| 44 | Bremer | Michael | IRAM | Specifications of the phase correction system on the Plateau de Bure | ||
| 45 | Rottmann | Helge | MPIfR Bonn | |||
| 46 | Schlueter | Wolfgang | BKG, FS Wettzell | About the Collocation of Water Vapour Radiometers at the Fundamental Station Wettzell | ||
| 47 | Kluegel | Thomas | BKG, FS Wettzell | |||
| 48 | Schwarz | Walter | BKG/FS-Wettzell | |||
| 49 | Martellucci | Antonio | ESA/ESTEC | |||
| 50 | Buerki | Beat | ETH Zuerich | |||
| 51 | ETH Zuerich | |||||
| 52 | Simmer | Clemens | University Bonn, Meteorological Institute | atmospheric structures and dynamics affecting microwave radiometry |
Last update: 4.10.2006, 14:39 GMT