| No. | Name | Affiliation | Arrival | Departure | Workshop participation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||||
| 1 | Alef | Walter | Max-Planck-Institute for Radioastronomy | March 30 | April 3 | single room | |||||
| 2 | de Vicente | Pablo | Observatorio Astronomico Nacional | March 31 | April 2 | single room | yes | yes | yes | yes | yes |
| 3 | Porcas | Richard | MPIfR Bonn | March 31 | April 2 | single room | |||||
| 4 | Hoefer | Alexandra | Geodaetisches Institut Universitaet Bonn | March 30 | April 2 | single room | yes | yes | yes | ||
| 5 | Campbell | Bob | JIVE | March 30 | April 3 | single room | yes | yes | yes | ||
| 6 | Himwich | Ed | NASA GSFC | March 31 | April 3 | single room | yes | yes | yes | yes | yes |
| 7 | Bezrukov | Dmitry | VIRAC, Latvia | March 30 | April 4 | single room | yes | yes | yes | ||
| 8 | Reynolds | Cormac | JIVE | March 31 | April 3 | single room | yes | yes | yes | yes | yes |
| 9 | Parry | Leslie | Jodrell Bank | March 31 | April 3 | single room | yes | yes | yes | ||
| 10 | Bertarini | Alessandra | Geodetic Institute Bonn University | March 31 | April 2 | double room (reservation for 2 persons) | |||||
| 11 | Roy | Alan | MPIfR and Geodetic Institute Bonn University | March 31 | April 2 | none | |||||
| 12 | Schlueter | Wolfgang | BKG, FS-Wettzell | March 31 | April 2 | none | |||||
| 13 | Tenkink | Hans | JIVE | March 31 | April 2 | single room | yes | yes | yes | ||
| 14 | Leeuwinga | Martin | JIVE | March 31 | April 2 | single room | yes | yes | yes | ||
| 15 | Zsolt | Paragi | JIVE | March 31 | April 3 | single room | yes | yes | yes | yes | yes |
| 16 | Mueskens | Arno | Geodetic Institute Bonn University | March 30 | April 3 | single room | yes | yes | |||
| 17 | Cassaro | Pietro | IRA CNR | March 31 | April 3 | single room | yes | yes | yes | ||
| 18 | Schilliro | Francesco | IRA - Noto VLBI Station - Italy | March 31 | April 3 | single room | yes | yes | yes | ||
| 19 | Balodis | Guntars | VIRAC | March 30 | April 2 | single room | yes | yes | yes | yes | yes |
| 20 | Aragon | Fernando | JET PROPULSION LAB-MADRID DEEP SPACE NETWORK COMPLEX | March 31 | April 3 | single room | yes | yes | yes | yes | yes |
| 21 | Gunn | Alastair | Jodrell Bank Observatory | March 31 | April 3 | single room | yes | yes | yes | yes | yes |
| 22 | Helldner | Leif | Onsala Space Observatory | March 31 | April 3 | single room | yes | yes | yes | ||
| 23 | Lindqvist | Michael | Onsala Space Observatory | March 31 | April 3 | single room | yes | yes | yes | yes | yes |
| 24 | Kraus | Alex | MPIfR Effelsberg | March 31 | April 2 | single room | yes | yes | |||
| 25 | Martinez | George | Deep Space Network | March 31 | April 3 | single room | yes | yes | |||
| 26 | Gonzalez | Raymond | NASA/GSFC | March 31 | April 3 | single room | yes | yes | yes | yes | yes |
| 27 | Parsley | Stephen | JIVE | March 30 | April 2 | single room | yes | yes | |||
| 28 | Kronschnabl | Gerhard | BKG, Fundamentalstation Wettzell | March 30 | April 2 | none | yes | yes | yes | yes | yes |
| 29 | Smythe | Dan | MIT Haystack Observatory | March 31 | April 3 | double room (reservation for 2 persons) | yes | yes | yes | ||
| 30 | Wunderlich | Michael | MPIfR | March 31 | April 3 | single room | |||||
| 31 | Garcia-Miro | Cristina | JPL - Madrid Deep Space Communication Complex | March 31 | April 3 | single room | yes | yes | yes | yes | yes |
| 32 | Tuccari | Gino | IRA - INAF | March 30 | April 2 | single room | |||||
| 33 | Lauber | Pierre | Technische Universität München | March 31 | April 2 | none | yes | yes | yes | yes | yes |
| 34 | Kilger | Richard | TU-München | March 31 | April 2 | none | yes | ||||
| 35 | Schwarz | Walter | BKG, Fundamentalstation Wettzell | March 31 | April 2 | none | yes | yes | yes | yes | yes |
| 36 | Pazderski | Eugeniusz | Torun Centre for Astronomy | March 31 | April 2 | single room | yes | yes | yes | yes | yes |
| 37 | Hrynek | Grzegorz | Torun Centre for Astronomy | March 31 | April 2 | single room | yes | yes | yes | yes | yes |
| 38 | Foley | Anthony | Westerbork | March 31 | April 2 | single room | yes | yes | yes | ||
| 39 | Kuper | Geert | Astron /Radio observatory Westerbork | March 31 | April 2 | single room | yes | yes | yes | yes | |
| 40 | Quick | Jonathan | HartRAO | March 30 | April 3 | single room | yes | yes | yes | yes | yes |
| 41 | Stiepel | Harm-Jan | Westerbork | March 31 | April 2 | single room | yes | yes | yes | yes | yes |
| 42 | Maccaferri | Giuseppe | IRA - Medicina | March 31 | April 2 | single room | yes | yes | yes | yes | yes |
| 43 | Orlati | Andrea | INAF IRA | March 31 | April 2 | single room | yes | yes | yes | yes | yes |
| 44 | Orfei | Alessandro | INAF IRA | March 31 | April 2 | single room | yes | yes | yes | yes | yes |
| 45 | Charlot | Patrick | Observatoire de Bordeaux | March 31 | April 2 | single room | |||||
| 46 | Romney | Jonathan | NRAO | March 31 | April 2 | single room | yes | yes | yes | yes | yes |
| 47 | Zeitlhoefler | Reinhard | Technische Universität München | April 1 | April 2 | none | yes | yes | yes | yes | yes |
| 48 | Hinteregger | Hans | MIT Haystack Observatory | March 30 | April 4 | single room | yes | yes | yes | yes | yes |
| 49 | Millenaar | Rob | ASTRON NL | March 30 | April 2 | single room | |||||
| 50 | Graham | David | MPIfR Bonn | March 31 | April 2 | single room | |||||
| 51 | Dassing | Reiner | BKG, FS-Wettzell | March 31 | April 2 | none | |||||
| 52 | Wei | Wenren | Shanghai Observatory | March 31 | April 3 | single room | yes | yes | yes | yes | yes |
| 53 | Ritakari | Jouko | Metsähovi Radio Observatory | March 30 | April 2 | single room | yes | yes | yes | yes | |
Note: your e-mail address and your message are not published here.
Last update: 30.3.2004, 7:12 GMT