| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 06:41 by Bus 635 | Freising | 06:59 |
| Freising, Track 4 | 07:08 | Schwandorf; Track 3 | 08:46 |
| Schwandorf; Track 2 | 10:04 | Cham (Oberpf); Track 3 | 10:39 |
| Cham (Oberpf); Track 1 | 11:00 | Bad Kötzting; Track 2 | 11:30 |
| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 07:41 by Bus 635 | Freising | 07:59 |
| Freising, Track 4 | 08:08 | Regensburg, Main Station; Track 5 | 09:14 |
| Regensburg, Main Station; Track 1 | 09:31 | Schwandorf; Track 3 | 10:00 |
| Schwandorf; Track 2 | 10:04 | Cham (Oberpf); Track 3 | 10:39 |
| Cham (Oberpf); Track 1 | 11:00 | Bad Kötzting; Track 2 | 11:30 |
| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 10:41 by Bus 635 | Freising | 10:59 |
| Freising, Track 4 | 11:09 | Schwandorf; Track 3 | 12:46 |
| Schwandorf; Track 2 | 13:06 | Cham (Oberpf); Track 3 | 13:38 |
| Cham (Oberpf); Track 1a | 13:44 | Bad Kötzting; Track 2 | 14:15 |
| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 11:41 by Bus 635 | Freising | 11:59 |
| Freising, Track 4 | 12:08 | Regensburg Main Station; Track 5 | 13:14 |
| Regensburg Main Station; Track 5 | 13:31 | Schwandorf; Track 3 | 14:00 |
| Schwandorf; Track 2 | 14:05 | Cham (Oberpf); Track 3 | 14:39 |
| Cham (Oberpf); Track 1 | 14:55 | Bad Kötzting; Track 2 | 15:25 |
| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 12:41 by Bus 635 | Freising | 12:59 |
| Freising, Track 4 | 13:09 | Schwandorf; Track 3 | 14:46 |
| Schwandorf; Track 2 | 16:04 | Bad Kötzting; Track 2 | 17:30 |
| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 13:41 by Bus 635 | Freising | 13:59 |
| Freising, Track 4 | 14:08 | Regensburg Main Station; Track 5 | 15:14 |
| Regensburg Main Station; Track 4 | 15:31 | Schwandorf; Track 3 | 15:59 |
| Schwandorf; Track 2 | 16:04 | Bad Kötzting; Track 2 | 17:30 |
| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 17:01 by Bus 635 | Freising | 17:19 |
| Freising, Track 4 | 17:28 | Cham (Oberpf); Track 3 | 19:36 |
| Cham (Oberpf); Track 1 | 20:05 | Bad Kötzting; Track 2 | 20:35 |
| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 18:41 by Bus 635 | Freising | 19:59 |
| Freising, Track 4 | 19:09 | Schwandorf; Track 3 | 20:46 |
| Schwandorf; Track 2 | 22:09 | Bad Kötzting; Track 2 | 23:15 |
| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 14:41 by Bus | Freising | 14:59 |
| Freising, Track 4 | 15:09 | Schwandorf; Track 3 | 16:46 |
| Schwandorf; Track 1 | 17:37 | Bad Kötzting; Track 1 | 18:52 |
| Departure Location | Departure Time | Arrival Location | Arrival Time |
|---|---|---|---|
| Munich Airport Terminal 1 | 17:01 by Bus | Freising | 17:19 |
| Freising, Track 4 | 17:28 | Cham(Oberpf); Track 3 | 19:36 |
| Schwandorf; Track 1 | 17:37 | Bad Kötzting; Track 1 | 18:52 |
| Geodätisches Observatorium Wettzell | Sackenrieder Str. 25 | D-93444 Bad Kötzting | |
| Tel.: +49-9941-603-0 | Fax.: +49-9941-603-222 | Email:webmaster@fs.wettzell.de | www.fs.wettzell.de | |
| Last Update of this page: 10.03.2011 |
|