| Nr. | Affiliation | |
|---|---|---|
| 1 | Hase, Hayo | BKG |
| 2 | Corey, Brian | MIT Haystack Observatory |
| 3 | Neidhardt, Alexander | FESG, TU München |
| 4 | Alef, Walter | Max-Planck-Institut f. Radioastronomie |
| 5 | PORCAS, RICHARD | MPIfR, Bonn |
| 6 | Anderson, James M | MPIfR |
| 7 | Mueskens, Arno | IGG Uni Bonn (Institut for Geodesy and Geoinformation) |
| 8 | Zhang, Xiuzhong | Shanghai Astronomical Observatory |
| 9 | Li, Bin | Shanghai Astronomical Observatory |
| 10 | Boehm, Johannes | Vienna University of Technology |
| 11 | sun, jing | Vienna University of Technology |
| 12 | Nilsson, Tobias | Vienna University of Technology |
| 13 | Ilin, Gennadii | Institute of Applied Astronomy RAS, St. Petersburg |
| 14 | Romero-Wolf, Andrew | Jet Propulsion Laboratory |
| 15 | Haas, Rüdiger | Chalmers University of Technology |
| 16 | FUKUZAKI, Yoshihiro | Geospatial Information Authority of Japan (GSI) |
| 17 | LOPEZ FERNANDEZ, JOSE ANTONIO | IGN, SPAIN |
| 18 | Lopez-Perez, Jose Antonio | IGN, Spain |
| 19 | Tercero, Felix | IGN, Spain |
| 20 | Behrend, Dirk | NVI, Inc./NASA GSFC |
| 21 | Lovell, Jim | University of Tasmania |
| 22 | McCallum, Jamie | University of Tasmania |
| 23 | Kurihara, Shinobu | Geospatial Information Authority of Japan |
| 24 | UJIHARA, Hideki | National Institute of Information and Communications Technology (NICT), Kashima Space Research Center |
| 25 | Sekido, Mamoru | National Institute of Information and Communications Technology |
| 26 | Petrachenko, Bill | NRCan |
| 27 | Combrinck, Ludwig | HartRAO |
| 28 | Sohn, Bong Won | Korea Astronomy and Space Science Institute |
| 29 | Schuh, Harald | Institute of Geodesy and Geophysics, E128-1, TU Wien |
| 30 | Ekebrand, Terese | Omnisys Instruments |
| 31 | Tangen, Leif Morten | Norvegian Mapping Authorithy |
| 32 | Elsrud, Ina | Norwegian Mapping Authority |
| 33 | Niell, Arthur | MIT Haystack Observatory |
| 34 | Zubko, Nataliya | Finnish Geodetic Institute |
| 35 | Johnston, Kenneth | US Naval Observatory |
| 36 | Lee, Sang-Sung | Korea Astronomy and Space Science Institute |
| 37 | Je, Do-Heung | Korea Astronomy & Space Science Institute |
| 38 | Zharov, Vladimir | Lomonosov Moscow State University |
| 39 | Lindqvist, Michael | Onsala Space Observatory |
| 40 | Ipatov , Alexander | Institute of Applied Astronomy, St. Petersburg, Russia |
| 41 | Helldner, Leif | Onsala Space Observatory |
| 42 | Lavrov, Alexey | Institute of Applied Astronomy RAS, St-Petersburg, Russia |
| 43 | Nosov, Evgeny | Institute of Applied Astronomy, St. Petersburg, Russia |
| 44 | Sieber, Moritz | Norwegian Mapping Authority |
| 45 | Nielsen, Carl Petter | Norwegian Mapping Authority |
| 46 | Marshalov, Dmitriy | Institute of Applied Astronomy, St. Petersburg, Russia |
| 47 | Ruszczyk, Chester | MIT Haystack |
| 48 | Jin, Chengjin | National Astronomical Observatories,Chinese Academy of Sciences |
| 49 | Gao, Zhisheng | National Astronomical Observatories,Chinese Academy of Sciences |
| 50 | Ivanov, Dmitry | Institute of Applied Astronomy, St. Petersburg, Russia |
| 51 | Diegel, Irvin | Honeywell |
| 52 | LI, Jinzeng | National Astronomical Observatories, Chinese Academy of Sciences |
| 53 | Jike, Takaaki | National Astronomical Observatory of Japan |
| 54 | Kono, Yusuke | NAOJ |
| 55 | Oyama, Tomoaki | National Astronomical Observatory of Japan |
| 56 | Kokado, Kensuke | Geospatial Information Authority of Japan |
| 57 | Ettl, Martin | FESG/MPIfR |
| 58 | Plötz, Christian | Bundesamt für Kartographie und Geodäsie |
| 59 | Rastorgueva, Elizaveta | Aalto University Metsähovi Radio Observatory |
| 60 | Gusev, Alexander | Kazan university, Russia |
| 61 | Nefedyev , Yury | Kazan university, Russia |
| 62 | Sakhibullin, Nail | Kazan university, Russia |
| 63 | Sherstyukov , Oleg | Kazan university, Russia |
| 64 | Kronschnabl, Gerhard | BKG, Geodätisches Observatorium Wettzell |
| 65 | Silva, Adeildo | CRAAM - Centro de Radio Astronomia e Astrofisica Mackenzie |
| 66 | Pereira de Lucena, Antonio Macilio | INPE/CRAAM |
| 67 | Hall, David | U.S. Naval Observatory |
| 68 | Shabala, Stanislav | University of Tasmania |
| 69 | Jung, Taehyun | Korea Astronomy and Space Science Institute |
| 70 | Oliver, John | Callisto |
| 71 | RAYET, REMI | Callisto |
| 72 | Shield, Peter | InterTronic Solutions Inc |
| 73 | Beaudoin, Christopher | MIT Haystack Observatory |
| 74 | Whitney, Alan | MIT Haystack Observatory |
| 75 | Herrera, Cristian | TIGO - Universidad de Concepcion |
| 76 | Kluegel, Thomas | BKG, Geodetic Observatory Wettzell |
| 77 | Schlüter, Wolfgang | |
| 78 | Warne, David | InterTronic Solutions Inc. |
| 79 | Duespohl, Klaus | Vertex Antennentechnik |
| 80 | Miroslav, Pantaleev | Onsala Space Observatory |
| 81 | Vernez, Xavier | T4Science |
| 82 | Tuccari, Gino | IRA-INAF |
| 83 | Paradiso, Michele | ASI - e-geos |
| 84 | Iacovone, Domenico | ASI - e-geos |
| 85 | Gaylard, Michael | HartRAO, South Africa |
| 86 | Gaume, Ralph | U.S. Naval Observatory |
| 87 | Kores, Martin | Omnisys Instruments |
| 88 | Loesler, Michael | Federal Agency for Cartography and Geodesy |
| 89 | Eschelbach, Cornelia | Fachhochschule Frankfurt am Main |
| 90 | Pylypenko, Oleksandr | Joint-Stock Company "Saturn", Kyiv, Ukraine |
| 91 | Sust, Eberhard | MT Mechatronics GmbH |
| 92 | Curtis, Ronald | Kokee Park Geophysical Observatory |
| 93 | Turyshev, Slava | NASA Jet Propulsion Laboratory |
| 94 | Lauber, Pierre | Technical University of Munich |
| 95 | Giordano, Vincent | Femto-ST Besançon France |
| 96 | Kumazawa, Toshiki | TOYO Corporation |
| 97 | Ma, Chopo | NASA Goddard Space Flight Center |
| 98 | Watson, Barry | General Dynamics Satcom Technologies |
Note: Multiple entries will be edited later manually.
Last update: 21. 5.2012, 9:54 GMT