| Nr. | Title | Presentation | Abstract | |
|---|---|---|---|---|
| 1 | José Antonio López Fernández | THE RAEGE VLBI2010 RADIOTELESCOPE | Oral | Abstract |
| 2 | José Antonio López Pérez, Félix Tercero Martínez | A TRIBAND S/X/KA RECEIVER FOR THE RAEGE RADIOTELESCOPE | Poster | Abstract |
| 3 | FUKUZAKI, Yoshihiro, ISHIHARA, Misao, KURODA, Jiro, KURIHARA, Shinobu, KOKADO, Kensuke, KAWABATA, Ryoji | Specification of New Antenna for VLBI2010 to be constructed in Japan | Poster | Abstract |
| 4 | UJIHARA, Hideki | Development of Wide Band Feeds | Poster | Abstract |
| 5 | Gao Zhisheng, Jin Chengjin | FAST telescope as a VLBI station | Poster | Abstract |
| 6 | Tomoaki Oyama, Yusuke Kono, Noriyuki Kawaguchi, Hideyuki Kobayashi | New VLBI Observing System “OCTAVE-Families” to support VDIF specifications with 10 GbE for VERA, JVN and Japanese e-VLBI (OCTAVE) | Poster | Abstract |
| 7 | Yusuke Kono, Tomoaki Oyama, Noriyuki Kawaguchi | RF Direct Sampler (OCTAD) | Poster | Abstract |
| 8 | Do-Heung Je, Moon-Hee Chung, Soo-Yeon Kim, and Won-Kyu Lee | The status of KVN (Korean VLBI Network) phase compensation system development | Poster | Abstract |
| 9 | Mamoru Sekido, Kazuhiro Takefuji | Radio Environment Survey at Kashima and Koganei | Poster | Abstract |
| 10 | Neidhardt, A., Ettl, M., Mühlbauer, M., Plötz, C., Hase, H., Sobarzo, S., Herrera, C., Onate, E, Zaror, P., Pedreros, F., Zapato, O. | Two weeks of continuous remote attendance during CONT11 | Poster | Abstract |
| 11 | Ettl, M., Neidhardt, A., Brisken, W., Dassing, R | Continuous integration and quality control during software development | Poster | Abstract |
| 12 | Ina Elsrud | Core Network Station in Ny-Ĺlesund | Poster | Abstract |
| 13 | Sang-Sung LEE, Do-Young BYUN, Seog-Tae HAN, Do-Heung JE, and KVN team | Single-Dish Performance of KVN 21 m Radio Telescopes at 22/43GHz | Poster | Abstract |
| 14 | Gennadii, Ilin | Radio frequency interference at QUASAR Network Observatories and next generation system for geodetic VLBI | Poster | Abstract |
| 15 | Dmitrij Ivanov, Andrey Karpichev | Broadband Phase Calibration system | Poster | Abstract |
| 16 | A.Ipatov, V.Chmil, O.Pelipenko | Cryoelectronic radiometers for VLBI 2010 | Poster | Abstract |
| 17 | Dmitry Marshalov, Evgeny Nosov | The Digital Data Acquisition System for New Russian VLBI-network | Poster | Abstract |
| 18 | Zharov V., Aganov A., Gusev A., Mingaliev M., Nefedyev Yu., Sakhibullin N., Sherstukov O., Titov O., Turyshev S. | Joint project of the VLBI2010 system of Moscow and Kazan universities | Poster | Abstract |
| 19 | Li Bin, et al. | The progress of Shanghai 65m telescope | Poster | Abstract |
| 20 | Zhang Xiuzhong et al. | The Progress of Chinese VLBI Data Acquisition System (CDAS) | Poster | Abstract |
| 21 | John Oliver, Rémi Reyet, Steve Rawson | Tri-band Dewar design for the Wettzell Twin telescopes | Poster | Abstract |
| 22 | Taehyun Jung, Do-Young Byun, Sooyeon Kim, Do-Heung Je, Bong Won Sohn | Short-Term Instrumental Phase Stability of the KVN Receiving System | Poster | Abstract |
| 23 | Christopher Beaudoin | Overview of the NASA/Haystack VLBI2010 Receiver Frontends | Oral | Abstract |
| 24 | Christopher Beaudoin | Receiver signal downlink considerations and implementation on the GGAO 12m antenna | Oral | Abstract |
| 25 | Arthur Niell | Development and Implementation of the GGAO 12m VLBI2010 antenna | Oral | Abstract |
| 26 | Jim Lovell | Building the AuScope VLBI Array | Oral | Abstract |
| 27 | Bill Petrachenko | Review of the VLBI2010 Concept and General Specifications | Oral | Abstract |
| 28 | Gino Tuccari | Digital back ends | Oral | Abstract |
| 29 | Miroslav Pantaleev, Jian Yang, Terese Ekebrand , Per-Simon Kildal, Hasan Raza, Jungang Yin, Jan Jönsson, Leif Helldner, Anders Emrich, Benjamin Klein | Eleven Feed, LNA, Cryo: Design and System Integration of 2-14 GHz Eleven Feed Receiver for VLBI2010 | Oral | Abstract |
| 30 | Xavier Vernez | H-maser performance requirements, environmental and operational issues | Oral | Abstract |
| 31 | Brian Corey | Calibration systems: noise, phase, and cable | Oral | Abstract |
| 32 | Brian Corey | Time and frequency distribution | Oral | Abstract |
| 33 | Brian Corey | Flexible down-converter | Oral | Abstract |
| 34 | Brian Corey | VLBI2010 antenna and site recommendations | Oral | Abstract |
| 35 | Alexander Neidhardt et. al. | Monitoring and Control of new, worldwide VLBI2010 Telescopes | Oral | Abstract |
| 36 | Hayo Hase | Practical issues in writing a technical specification for a radio telescope | Oral | Abstract |
| 37 | Mamoru Sekido | Research on VLBI application for Time and Frequency Transfer in NICT. | Poster | Abstract |
| 38 | A. Romero-Wolf (Presenter) | The Potential for a Ka-band (32 GHz) Worldwide VLBI Network | Poster | Abstract |
| 39 | V. Giordano, S. Grop, B. Dubois, G. Haye | New Generation of Cryogenic Sapphire Microwave Oscillator for Space, Metrology and VLBI Applications | Poster | Abstract |
| 40 | Thomas Klügel, Swetlana Mähler | Ensuring the long-term stability of the Twin Telescopes Wettzell | Oral | Abstract |
Last update: 21. 5.2012, 9:54 GMT